Contact Us
4400 Massachusetts Ave., NW
Washington, DC 20016
United States
Country | Type of Election | Date | Region | SIS Expert |
---|---|---|---|---|
Algeria* | presidential | Dec 2024 | Africa | |
Argentina | open, simultaneous, and obligatory primaries (PASO) | Aug 2023 | South America | Agustina Giraudy |
Argentina | general | Oct 2023 | South America | Agustina Giraudy |
Argentina | runoff | Nov 2023 | South America | Agustina Giraudy |
Bangladesh | general | Jan 2024 | Asia | Tazreena Sajjad, C. Austin Davis |
Belarus | parliamentary | Feb 2024 | Europe | Keith Darden |
Belgium | federal | Jun 2024 | Europe | Garret Martin, Michelle Egan |
Botswana* | general | Dec 2024 | Africa | |
Bulgaria* | parliamentary | Oct 2024 | Europe | |
Burkina Faso* | presidential | Dec 2024 | Africa | |
Cambodia | general | Jul 2023 | Asia | |
Chad* | presidential | Dec 2024 | Africa | Ernest Ogbozor |
Comoros* | presidential | Dec 2024 | Africa | |
Croatia* | parliamentary | Dec 2024 | Europe | Mirjana Morosini, Doga Eralp |
Democratic Republic of the Congo | general | Dec 2023 | Africa | |
Dominican Republic | general | May 2024 | Central America & Caribbean | |
Ecuador | general | Feb 2024 | South America | Agustina Giraudy, Lou Goodman, Robin Broad |
Egypt* | presidential | Dec 2024 | Africa | |
El Salvador | general | Feb 2024 | Central America & Caribbean | Robin Broad |
European Union | european parliament | Jun 2024 | Europe | Garret Martin |
Finland | presidential | Jan 2024 | Europe | Garret Martin |
Finland | presidential runoff | Feb 2024 | Europe | Garret Martin |
Georgia* | presidential | Dec 2024 | Europe | Keith Darden |
Georgia* | parliamentary | Dec 2024 | Europe | Keith Darden |
Ghana | general | Dec 2024 | Africa | |
Guatemala | presidential runoff | Aug 2023 | Central America & Caribbean | Anthony Fontes, Walter Flores |
India* | general | Jun 2024 | Asia | Amitav Acharya |
Indonesia | general | Feb 2024 | Asia | |
Iran | legislative | Mar 2024 | Asia | Shadi Mokhtari |
Japan | parliamentary | October 2024 | Asia | |
Kosovo | parliamentary | February 2025 | Europe | |
Liberia | general | Oct 2023 | Africa | |
Lithuania | presidential | May 2024 | Europe | |
Lithuania | parliamentary | Oct 2024 | Europe | Keith Darden |
Madagascar | presidential | Nov 2023 | Africa | |
Maldives | presidential | Sep 2023 | Asia | |
Maldives | presidential runoff | Sep 2023 | Asia | |
Mali | presidential | Feb 2024 | Africa | |
Mauritania* | presidential | Dec 2024 | Africa | |
Mauritius* | general | Dec 2024 | Africa | |
Mexico | general | Jun 2024 | North America | Tony Wayne, Lou Goodman, Agustina Giraudy |
Moldova* | presidential | Dec 2024 | Europe | Keith Darden |
Mozambique* | general | Dec 2024 | Africa | |
Myanmar* | general | Dec 2023 | Asia | Tazreena Sajjad, C. Austin Davis |
Namibia* | general | Dec 2024 | Africa | |
New Zealand | general | Oct 2023 | Oceania | |
North Macedonia* | parliamentary | Dec 2024 | Europe | Mirjana Morosini, Doga Eralp |
Pakistan | general | Feb 2024 | Asia | Akbar Ahmed |
Palau | general | Nov 2024 | Oceania | |
Panama | general | May 2024 | Central America & Caribbean | |
Peru* | general | Dec 2024 | South America | Agustina Giraudy, Lou Goodman |
Philippines | general | May 2025 | Asia | |
Poland* | parliamentary | Oct 2023 | Europe | Garret Martin |
Romania* | presidential | Nov 2024 | Europe | Mirjana Morosini, Keith Darden |
Romania* | parliamentary | Dec 2024 | Europe | |
Russia | presidential | Mar 2024 | Europe | Keith Darden, James Goldgeier |
Rwanda | parliamentary | Jul 2024 | Africa | Claudine Kuradusenge-McLeod |
Rwanda | presidential | Jul 2024 | Africa | Claudine Kuradusenge-McLeod |
Senegal | presidential | Apr 2024 | Africa | |
Singapore | presidential | Sep 2023 | Asia | Lou Goodman |
Slovakia | parliamentary | Sep 2023 | Europe | Keith Darden |
South Africa* | general | Dec 2024 | Africa | |
South Korea | legislative | Apr 2024 | Asia | Ji-young Lee |
South Sudan | general | Dec 2024 | Africa | |
Spain | general | Jul 2023 | Europe | Garret Martin, Michelle Egan |
Sri Lanka* | presidential | Dec 2024 | Asia | |
Switzerland | federal | Oct 2023 | Europe | Garret Martin |
Taiwan | presidential | Jan 2024 | Asia | Piper Campbell |
Tunisia | presidential | Oct 2024 | Africa | |
Ukraine | parliamentary | Oct 2023 | Europe | Keith Darden, James Goldgeier |
Ukraine* | presidential | Dec 2024 | Europe | Keith Darden, James Goldgeier |
United States | presidential | Nov 2024 | North America | Jordan Tama |
Uruguay | general | Oct 2024 | South America | |
Uzbekistan | presidential | Jul 2023 | Asia | Keith Darden |
Uzbekistan* | parliamentary | Dec 2024 | Asia | Keith Darden |
Venezuela* | presidential | Dec 2024 | South America | |
Zimbabwe | general | Aug 2023 | Africa | Shannon Hader |
Note: An asterisk next to the country name indicates that the date listed is accurate only to the year; the month has been added for sorting purposes only. Dates will be updated as available.
Africa
Democratic Republic of the Congo
General Election
- December 20, 2023
Liberia
General Election
- October 10, 2023
Runoff Election
- November 16, 2023
Madagascar
Presidential Election
- November 16, 2023
Mali
Presidential Election
- Deferred
Rwanda
Presidential Election
- July 15, 2024
Context from SIS Experts
Senegal
Presidential Election
- March 24, 2024
South Sudan
General Election
December 22, 2024
Tunisia
Presidential Election
October 6, 2024
Zimbabwe
General Election
- August 23, 2023
Asia
Bangladesh
General Election
- January 7, 2024
Context from SIS Experts
Cambodia
General Election
- July 23, 2023
Indonesia
General Election
- February 14, 2024
Maldives
Presidential Election
- September 9, 2023
Presidential Runoff
- September 30, 2023
Myanmar
General Election
- Date Unknown
Iran
Legislative Election
- March 1, 2024
Context from SIS Experts
Japan
Parliamentary Election
October 27, 2024
Pakistan
General Election
- February 8, 2024
Context from SIS Experts
Singapore
General Election
- September 1, 2023
South Korea
General Election
- April 10, 2024
Context from SIS Experts
- (2018)
- Five Things to Know about North and South Korea (2018)
Sri Lanka
Presidential Election
- Expected 2024
Taiwan
Presidential Election
- January 13, 2024
Context from SIS Experts
Uzbekistan
Presidential Election
- July 9, 2023
Parliamentary Election
- Expected 2024
Philippines
Presidential Election
May 12, 2024
Central America & Caribbean
Dominican Republic
General Election
- May 19, 2024
El Salvador
General Election
- February 4, 2024
Europe
Belarus
Legislative Election
- February 25, 2024
Context from SIS Experts
Belgium
Parliamentary Election
- June 9, 2024
European Union (EU)
Parliamentary Election
- June 6-9, 2024
- This is the first parliamentary election since the United Kingdom’s exit from the EU in 2020
Context from SIS Experts
- (2019)
Finland
Presidential Election
- January 28, 2024
Presidential Runoff
- February 11,2024
Context from SIS Experts
- , moderated by SIS professor Garret Martin
- NATO Expansion Past, Present, and Future
Georgia
Parliamentary Election
- Expected 2024
Presidential Election
- Expected 2024
Lithuania
Presidential Election
May 26, 2024
Bulgaria
Parliamentary Election
October 27, 2024
Russia
Presidential Election
- March 17, 2024
- This is the first election since substantial amendments to the Constitution of Russia were made in 2020
Context from SIS Experts
- Five Questions After Russia's Presidential Election
- Border Battles in Eurasia
- NATO Expansion Past, Present, and Future
- What Beijing’s Muted Response to Wagner Mutiny Tells Us About China-Russia Relations – and What it Doesn’t
- What Does Putin Want? On First Anniversary of Russian Invasion, Five Questions about the War in Ukraine
Slovakia
Parliamentary Election
- September 30, 2023
Context from SIS Experts
Spain
General Election
- July 23, 2023
Switzerland
Parliamentary Election
- October 22, 2023
North America
Mexico
General Election
- June 2, 2024
Context from SIS Experts
United States of America
Federal Election
- November 5, 2024
Context from SIS Experts
- (2024)
-
(2024)
-
(2024)
-
(2024)
-
(2023)
-
(2022)
- How America’s Militias Threaten Democracy(2022)
- Capitol Insurrection, Riot, or Domestic Terrorism? (2022)
- What Do We Owe Veterans (2021)
- The National Security Legacy of 9/11 (2021)
Oceania
New Zealand
General Election
- October 14, 2023
Palau
General Election
- July 23, 2024
South America
Argentina
PASO Election
- August 13, 2023
- To qualify for presidential elections in October, candidates must receive at least 1.5% of votes
- 5 candidates qualified for the presidential race: Javier Milei, Patricia Bullrich, Horatio Rodriguez Larreta, Sergio Massa, and Juan Grabois
General Election
- October 22, 2023
Runoff Election
- November 19, 2023
Context from SIS Experts
Ecuador
Presidential Runoff
- October 15, 2023
Uruguay
General Election
- October 27, 2024